| Ticket no. | Tex no. | Make-up | Number of colours | Needle size min. Nm | Needle size min. No |
| 20 | 135 | 1500 m FS | 94 | 160 | 23 |
| 30 | 90 | 2500 m FS | 94 | 140 | 22 |
| 40 | 70 | 3500 m FS | 94 | 120 | 19 |
| 60 | 45 | 5000 m FS | 94 | 100 | 16 |
Legend:
Co
FS/KS
XW
SSP
| Ticket no. | Tex no. | Make-up | Number of colours | Needle size min. Nm | Needle size min. No |
| 20 | 135 | 1500 m FS | 94 | 160 | 23 |
| 30 | 90 | 2500 m FS | 94 | 140 | 22 |
| 40 | 70 | 3500 m FS | 94 | 120 | 19 |
| 60 | 45 | 5000 m FS | 94 | 100 | 16 |
Co
FS/KS
XW
SSP